<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 2 Highlights &#8211; 2010 Association of Travel Marketing Executives Conference</title>
	<atom:link href="http://www.rockcheetah.com/blog/marketing/day-2-highlights-2010-association-of-travel-marketing-executives-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockcheetah.com/blog/marketing/day-2-highlights-2010-association-of-travel-marketing-executives-conference/</link>
	<description>Proving Hotel &#38; Destination Marketing, Travel Technology, Quality Service &#38; Profitability Can Peacefully Coexist.</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: RobertKCole</title>
		<link>http://www.rockcheetah.com/blog/marketing/day-2-highlights-2010-association-of-travel-marketing-executives-conference/#comment-299</link>
		<dc:creator>RobertKCole</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:21:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-299</guid>
		<description>I completely agree Phil.&lt;br&gt;&lt;br&gt;Too early can be called wrong if the expense exposure is significant and the activity never grows in popularity.  However, responsibly testing new technologies, marketing channels or processes may provide valuable learning and result in an early mover advantage.&lt;br&gt;&lt;br&gt;The key is to have a strategy, set goals, measure results, and analyze future opportunities based on the results. &lt;br&gt;&lt;br&gt;Priceline successfully differentiates itself with it reverse-auction model and strong price focus, but I believe they could use social media very effectively to increase user trust and preference so that the traveler is predisposed to book through Priceline when there is rate parity with the supplier and OTA sites.</description>
		<content:encoded><![CDATA[<p>I completely agree Phil.</p>
<p>Too early can be called wrong if the expense exposure is significant and the activity never grows in popularity.  However, responsibly testing new technologies, marketing channels or processes may provide valuable learning and result in an early mover advantage.</p>
<p>The key is to have a strategy, set goals, measure results, and analyze future opportunities based on the results. </p>
<p>Priceline successfully differentiates itself with it reverse-auction model and strong price focus, but I believe they could use social media very effectively to increase user trust and preference so that the traveler is predisposed to book through Priceline when there is rate parity with the supplier and OTA sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Caines</title>
		<link>http://www.rockcheetah.com/blog/marketing/day-2-highlights-2010-association-of-travel-marketing-executives-conference/#comment-298</link>
		<dc:creator>Phil Caines</dc:creator>
		<pubDate>Tue, 22 Jun 2010 01:06:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-298</guid>
		<description>Hi Robert,&lt;br&gt;&lt;br&gt;Thanks for the great account of the second day, wish I could have been there.&lt;br&gt;&lt;br&gt;Although controversial, I tend to agree with Brett Keller when he said &quot;Being too early can also be called being wrong&quot;&lt;br&gt;&lt;br&gt;In my opinion, being on the bleeding edge ahead of where the consumer spend is will burn up a lot of $, and not deliver in the end. While I believe that there is true value in social media marketing, it may be some time before it can be formulated to entice a direct ROI.&lt;br&gt;&lt;br&gt;With that being said, Priceline could follow some introductory examples of using twitter to push out hot deals, look at @travelzoo for example, they have 55k followers of their deal stream, and there are plenty of others. With 1 @priceline tweet from Jan 2008, surely they could do better ;)&lt;br&gt;&lt;br&gt;Phil</description>
		<content:encoded><![CDATA[<p>Hi Robert,</p>
<p>Thanks for the great account of the second day, wish I could have been there.</p>
<p>Although controversial, I tend to agree with Brett Keller when he said &#8220;Being too early can also be called being wrong&#8221;</p>
<p>In my opinion, being on the bleeding edge ahead of where the consumer spend is will burn up a lot of $, and not deliver in the end. While I believe that there is true value in social media marketing, it may be some time before it can be formulated to entice a direct ROI.</p>
<p>With that being said, Priceline could follow some introductory examples of using twitter to push out hot deals, look at @travelzoo for example, they have 55k followers of their deal stream, and there are plenty of others. With 1 @priceline tweet from Jan 2008, surely they could do better <img src='http://www.rockcheetah.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priceline excited about price, not social media &#124;</title>
		<link>http://www.rockcheetah.com/blog/marketing/day-2-highlights-2010-association-of-travel-marketing-executives-conference/#comment-295</link>
		<dc:creator>Priceline excited about price, not social media &#124;</dc:creator>
		<pubDate>Sun, 20 Jun 2010 03:27:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-295</guid>
		<description>[...] Brett Keller created some serious controversy with comments that seemed to smack of the old-school. From social media to price vs. value, nothing was safe. I puposley waited a few days before writing this post, I felt it would give a bit more objectivity before I jumped in with my two cents. For a really good breakdown from someone who was there, click here to read this post from Robert Cole. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brett Keller created some serious controversy with comments that seemed to smack of the old-school. From social media to price vs. value, nothing was safe. I puposley waited a few days before writing this post, I felt it would give a bit more objectivity before I jumped in with my two cents. For a really good breakdown from someone who was there, click here to read this post from Robert Cole. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connectme360</title>
		<link>http://www.rockcheetah.com/blog/marketing/day-2-highlights-2010-association-of-travel-marketing-executives-conference/#comment-292</link>
		<dc:creator>connectme360</dc:creator>
		<pubDate>Fri, 18 Jun 2010 22:07:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-292</guid>
		<description>Thanks for an incredibly useful followup to the Day 1 post. &lt;br&gt;&lt;br&gt;If you look at two social media darlings - Best Buy (Twelpforce) and New York City (NYC Big Apps) - the thing both have in common is a CEO that earlier on, made a commitment to using data. Best Buy took a lot of grief when they said they were going to &quot;fire their worst customers&quot; using data to identify who was naughty and who was nice. New York City made city information available via a 311 hotline and learned to connect the dots between making data available and productivity. &lt;br&gt;&lt;br&gt;It may take some time, but once the C-suite makes the commitment to data, it turns subsequent data-driven initiatives from &quot;truckloads of tinsel&quot; into &quot;vehicles of value&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for an incredibly useful followup to the Day 1 post. </p>
<p>If you look at two social media darlings &#8211; Best Buy (Twelpforce) and New York City (NYC Big Apps) &#8211; the thing both have in common is a CEO that earlier on, made a commitment to using data. Best Buy took a lot of grief when they said they were going to &#8220;fire their worst customers&#8221; using data to identify who was naughty and who was nice. New York City made city information available via a 311 hotline and learned to connect the dots between making data available and productivity. </p>
<p>It may take some time, but once the C-suite makes the commitment to data, it turns subsequent data-driven initiatives from &#8220;truckloads of tinsel&#8221; into &#8220;vehicles of value&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/9 queries in 0.019 seconds using disk: basic
Object Caching 609/612 objects using disk: basic

Served from: www.rockcheetah.com @ 2012-02-09 16:57:53 -->
