<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Socialnomics Should Not Be Voodoo Economics</title>
	<atom:link href="http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/</link>
	<description>Proving Hotel &#38; Destination Marketing, Travel Technology, Quality Service &#38; Profitability Can Coexist...</description>
	<lastBuildDate>Mon, 22 Feb 2010 10:59:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Get Rid of Your Social Media State of Mind</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-123</link>
		<dc:creator>How to Get Rid of Your Social Media State of Mind</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-123</guid>
		<description>[...] you can argue with an opinion it is impossible to argue with facts or reality (All ignorance being equal). If you take your time to read through the facts you will realize that [...]</description>
		<content:encoded><![CDATA[<p>[...] you can argue with an opinion it is impossible to argue with facts or reality (All ignorance being equal). If you take your time to read through the facts you will realize that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Sloan&#39;s Design Experiences &#187; Blog Archive &#187; Social media is harder than it looks — think before you do &#124; acidlabs</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-57</link>
		<dc:creator>R Sloan&#39;s Design Experiences &#187; Blog Archive &#187; Social media is harder than it looks — think before you do &#124; acidlabs</dc:creator>
		<pubDate>Fri, 16 Oct 2009 06:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-57</guid>
		<description>[...] old exam­ples every­one does and point­ing to the lat­est flashy, Moby-​​tracked video with badly researched “facts”), and your own estab­lished con­nec­tion to the peo­ple that did the work so you [...]</description>
		<content:encoded><![CDATA[<p>[...] old exam­ples every­one does and point­ing to the lat­est flashy, Moby-​​tracked video with badly researched “facts”), and your own estab­lished con­nec­tion to the peo­ple that did the work so you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubbish social media stats let the side down</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-56</link>
		<dc:creator>Rubbish social media stats let the side down</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-56</guid>
		<description>[...] Robert Cole has written a fantastic blog post about his reaction to the video and some of those duff stats, and the following summary bears repeating: &#8230;we have accurate statistics mixed in with a bunch of hyperbole that inadvertently undermines the credibility of both the presentation and social media. The video is a perfect example of social media at its worst. [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Cole has written a fantastic blog post about his reaction to the video and some of those duff stats, and the following summary bears repeating: &#8230;we have accurate statistics mixed in with a bunch of hyperbole that inadvertently undermines the credibility of both the presentation and social media. The video is a perfect example of social media at its worst. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swinhoe</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-115</link>
		<dc:creator>swinhoe</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-115</guid>
		<description>facts are facts, this is true. but they dont de-bunk a cultural trend if not true,..&lt;br&gt;&lt;br&gt;many of the facts quoted in the video may be incorrect, but the point is still salient - only 60% instead of 80% of companies use LinkedIn to hire...  thats still 60%!!, a staggering number...&lt;br&gt;&lt;br&gt;qualman, may not be perfect with his fact or figures, but he capture the feeling of the hour very well, and gives people a way in to the concept if they need it.</description>
		<content:encoded><![CDATA[<p>facts are facts, this is true. but they dont de-bunk a cultural trend if not true,..</p>
<p>many of the facts quoted in the video may be incorrect, but the point is still salient &#8211; only 60% instead of 80% of companies use LinkedIn to hire&#8230;  thats still 60%!!, a staggering number&#8230;</p>
<p>qualman, may not be perfect with his fact or figures, but he capture the feeling of the hour very well, and gives people a way in to the concept if they need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swinhoe</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-55</link>
		<dc:creator>swinhoe</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-55</guid>
		<description>facts are facts, this is true. but they dont de-bunk a cultural trend if not true,..&lt;br&gt;&lt;br&gt;many of the facts quoted in the video may be incorrect, but the point is still salient - only 60% instead of 80% of companies use LinkedIn to hire...  thats still 60%!!, a staggering number...&lt;br&gt;&lt;br&gt;qualman, may not be perfect with his fact or figures, but he capture the feeling of the hour very well, and gives people a way in to the concept if they need it.</description>
		<content:encoded><![CDATA[<p>facts are facts, this is true. but they dont de-bunk a cultural trend if not true,..</p>
<p>many of the facts quoted in the video may be incorrect, but the point is still salient &#8211; only 60% instead of 80% of companies use LinkedIn to hire&#8230;  thats still 60%!!, a staggering number&#8230;</p>
<p>qualman, may not be perfect with his fact or figures, but he capture the feeling of the hour very well, and gives people a way in to the concept if they need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobertKCole</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-54</link>
		<dc:creator>RobertKCole</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-54</guid>
		<description>Cheryl, I certainly hope that you do not mean that my analysis and opinions were sloppy and stupid... :)</description>
		<content:encoded><![CDATA[<p>Cheryl, I certainly hope that you do not mean that my analysis and opinions were sloppy and stupid&#8230; <img src='http://www.rockcheetah.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-53</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Mon, 28 Sep 2009 19:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-53</guid>
		<description>Sloppy and stupid</description>
		<content:encoded><![CDATA[<p>Sloppy and stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fidelman</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-51</link>
		<dc:creator>fidelman</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-51</guid>
		<description>Thanks for the well documented update Robert.  I&#039;ve added it to my post about the video here.  &lt;a href=&quot;http://ping.fm/uAmwV&quot; rel=&quot;nofollow&quot;&gt;http://ping.fm/uAmwV&lt;/a&gt;  Well thought out and valuable to our readers.</description>
		<content:encoded><![CDATA[<p>Thanks for the well documented update Robert.  I&#39;ve added it to my post about the video here.  <a href="http://ping.fm/uAmwV" rel="nofollow">http://ping.fm/uAmwV</a>  Well thought out and valuable to our readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media is harder than it looks — think before you do &#124; acidlabs</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-50</link>
		<dc:creator>Social media is harder than it looks — think before you do &#124; acidlabs</dc:creator>
		<pubDate>Thu, 24 Sep 2009 20:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-50</guid>
		<description>[...] old exam­ples every­one does and point­ing to the lat­est flashy, Moby-​​tracked video with badly researched “facts”), and your own estab­lished con­nec­tion to the peo­ple that did the work so you [...]</description>
		<content:encoded><![CDATA[<p>[...] old exam­ples every­one does and point­ing to the lat­est flashy, Moby-​​tracked video with badly researched “facts”), and your own estab­lished con­nec­tion to the peo­ple that did the work so you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Carmody</title>
		<link>http://www.rockcheetah.com/blog/social-media/socialnomics-should-not-be-voodoo-economics/#comment-45</link>
		<dc:creator>Sean Carmody</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rockcheetah.com/blog/?p=1825#comment-45</guid>
		<description>I posted the following comment on the SocialNomics post:

&lt;blockquote&gt;I am a bit confused about #12. According to twitter, Ashton has 3.6m followers and Ellen 3.3m. While they both beat Panama (3.3m people), Ireland (4.1.m) and Norway (4.6m) are both bigger than either follower count. Perhaps you meant Ashton and Ellen combined have more followers than any one of these countries. If this is the case, then the statement is still misleading as it would suggest that Ashton and Ellen combined have more followers than the population of Ireland, Norway and Panama combined, which is certainly not the case.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>I posted the following comment on the SocialNomics post:</p>
<blockquote><p>I am a bit confused about #12. According to twitter, Ashton has 3.6m followers and Ellen 3.3m. While they both beat Panama (3.3m people), Ireland (4.1.m) and Norway (4.6m) are both bigger than either follower count. Perhaps you meant Ashton and Ellen combined have more followers than any one of these countries. If this is the case, then the statement is still misleading as it would suggest that Ashton and Ellen combined have more followers than the population of Ireland, Norway and Panama combined, which is certainly not the case.</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>
