<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps Hotel Prices: Fear &amp; Loathing in Online Travel</title>
	<atom:link href="http://www.rockcheetah.com/blog/technology/google-maps-hotel-prices-fear-loathing-online-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockcheetah.com/blog/technology/google-maps-hotel-prices-fear-loathing-online-travel/</link>
	<description>Proving Hotel &#38; Destination Marketing, Travel Technology, Quality Service &#38; Profitability Can Peacefully Coexist.</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marble Floor Polish Palm Beach</title>
		<link>http://www.rockcheetah.com/blog/technology/google-maps-hotel-prices-fear-loathing-online-travel/#comment-391</link>
		<dc:creator>Marble Floor Polish Palm Beach</dc:creator>
		<pubDate>Wed, 29 Dec 2010 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-391</guid>
		<description>Loved going through the article!</description>
		<content:encoded><![CDATA[<p>Loved going through the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Hotel Rates</title>
		<link>http://www.rockcheetah.com/blog/technology/google-maps-hotel-prices-fear-loathing-online-travel/#comment-384</link>
		<dc:creator>Cheap Hotel Rates</dc:creator>
		<pubDate>Wed, 01 Dec 2010 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-384</guid>
		<description>I dont think I like this idea from Google, it means good income for them I believe.</description>
		<content:encoded><![CDATA[<p>I dont think I like this idea from Google, it means good income for them I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things that Caught My Eye Week of 3-22-10 &#124; Software Industry Insights</title>
		<link>http://www.rockcheetah.com/blog/technology/google-maps-hotel-prices-fear-loathing-online-travel/#comment-193</link>
		<dc:creator>10 Things that Caught My Eye Week of 3-22-10 &#124; Software Industry Insights</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-193</guid>
		<description>[...] Google Testing Hotel Prices in Google Maps.  I guess it’s no longer a question on whether or not Google’s entering travel meta-search…they’re in it.  They’re also excellent analysis on the move by travel industry blogger Robert Cole here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Testing Hotel Prices in Google Maps.  I guess it’s no longer a question on whether or not Google’s entering travel meta-search…they’re in it.  They’re also excellent analysis on the move by travel industry blogger Robert Cole here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: connectme360</title>
		<link>http://www.rockcheetah.com/blog/technology/google-maps-hotel-prices-fear-loathing-online-travel/#comment-128</link>
		<dc:creator>connectme360</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:23:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-128</guid>
		<description>One of the great things about Google Buzz is I&#039;ve met more people who have exposed me to heretofore undiscovered aspects of the Google roadmap. Google&#039;s ambition is to facilitate information in and out of the internet - more ways of entering and annotating data (Buzz, Sidewiki, Maps, etc) and accessing data (Google ISP, telephony, SMS, and yes, maps). &lt;br&gt;&lt;br&gt;Google envisions a future where all sorts of wonderful information is accessible via maps. Ignore the simple address/photo popups of today. They&#039;re setting an example for some young entrepreneur to follow, in hopes of letting a thousand flowers bloom. So the good news is that Google doesn&#039;t want to get into the OTA business, but the bad news is they want a more dynamic marketplace and are making investments so it&#039;s dirt cheap to incorporate hotel pricing in more places.</description>
		<content:encoded><![CDATA[<p>One of the great things about Google Buzz is I&#39;ve met more people who have exposed me to heretofore undiscovered aspects of the Google roadmap. Google&#39;s ambition is to facilitate information in and out of the internet &#8211; more ways of entering and annotating data (Buzz, Sidewiki, Maps, etc) and accessing data (Google ISP, telephony, SMS, and yes, maps). </p>
<p>Google envisions a future where all sorts of wonderful information is accessible via maps. Ignore the simple address/photo popups of today. They&#39;re setting an example for some young entrepreneur to follow, in hopes of letting a thousand flowers bloom. So the good news is that Google doesn&#39;t want to get into the OTA business, but the bad news is they want a more dynamic marketplace and are making investments so it&#39;s dirt cheap to incorporate hotel pricing in more places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/32 queries in 0.027 seconds using disk: basic
Object Caching 618/654 objects using disk: basic

Served from: www.rockcheetah.com @ 2012-02-09 16:53:00 -->
