<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HITEC Presentation: Mobile Distribution &#8211; No, It&#8217;s Not Billboards and Neon Vacancy Signs</title>
	<atom:link href="http://www.rockcheetah.com/blog/technology/hitec-presentation-mobile-distribution-not-billboards-neon-vacancy-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockcheetah.com/blog/technology/hitec-presentation-mobile-distribution-not-billboards-neon-vacancy-signs/</link>
	<description>Proving Hotel &#38; Destination Marketing, Travel Technology, Quality Service &#38; Profitability Can Peacefully Coexist.</description>
	<lastBuildDate>Thu, 17 Nov 2011 18:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Service Design im Tourismus &#8211; Best Practice &#124; Tourismusdesign</title>
		<link>http://www.rockcheetah.com/blog/technology/hitec-presentation-mobile-distribution-not-billboards-neon-vacancy-signs/#comment-303</link>
		<dc:creator>Service Design im Tourismus &#8211; Best Practice &#124; Tourismusdesign</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:57:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-303</guid>
		<description>[...] gezählt werden handelt es sich also um 9 bzw. 7 Phasen einer Reise die Urlauber heute erleben. Robert Cole hat diese Phasen in einer aussergewöhnlichen Prezi-Präsentation umfassend beschrieben. Prezi [...]</description>
		<content:encoded><![CDATA[<p>[...] gezählt werden handelt es sich also um 9 bzw. 7 Phasen einer Reise die Urlauber heute erleben. Robert Cole hat diese Phasen in einer aussergewöhnlichen Prezi-Präsentation umfassend beschrieben. Prezi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Things That Caught My Eye: Week of 6-28-10 &#124; Software Industry Insights</title>
		<link>http://www.rockcheetah.com/blog/technology/hitec-presentation-mobile-distribution-not-billboards-neon-vacancy-signs/#comment-300</link>
		<dc:creator>10 Things That Caught My Eye: Week of 6-28-10 &#124; Software Industry Insights</dc:creator>
		<pubDate>Tue, 06 Jul 2010 22:20:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-300</guid>
		<description>[...] founder, Robert Cole’s presentation on Mobile Distribution from the HITEC conference.  Other than a few quibbles on slide 18 (in my view the walled garden on searchability is more [...]</description>
		<content:encoded><![CDATA[<p>[...] founder, Robert Cole’s presentation on Mobile Distribution from the HITEC conference.  Other than a few quibbles on slide 18 (in my view the walled garden on searchability is more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 3/9 queries in 0.035 seconds using disk: basic
Object Caching 581/584 objects using disk: basic

Served from: www.rockcheetah.com @ 2012-02-09 16:57:06 -->
